product name | b x s x t (mm) | back of saw |
---|---|---|
CARPENTER’S bandsaw Gold HORN | 16 x 0,55 x 8* | rounded |
CARPENTER’S bandsaw Gold HORN | 19 x 0,55 x 8* | rounded |
CARPENTER’S bandsaw Gold HORN | 35 x 0,8 x 9 | rounded |
CARPENTER’S bandsaw Gold HORN | 35 x 0,9 x 9 | rounded |
CARPENTER’S bandsaw Gold | 16 x 0,55 x 8* | rounded |
CARPENTER’S bandsaw Gold | 19 x 0,55 x 8* | rounded |
CARPENTER’S bandsaw Gold | 35 x 0,8 x 9 | rounded |
CARPENTER’S bandsaw Gold | 35 x 0,9 x 9 | rounded |
CARPENTER’S bandsaw | 6 x 0,5 x 4 | rounded |
CARPENTER’S bandsaw | 8 x 0,5 x 5 | rounded |
CARPENTER’S bandsaw | 10 x 0,6 x 6 | rounded |
CARPENTER’S bandsaw | 10 x 0,65 x 6 | not rounded |
CARPENTER’S bandsaw | 10 x 0,7 x 6 | not rounded |
CARPENTER’S bandsaw | 12 x 0,6 x 6 | rounded |
CARPENTER’S bandsaw | 15 x 0,5 x 7 | not rounded |
CARPENTER’S bandsaw | 15 x 0,65 x 7 | rounded |
CARPENTER’S bandsaw | 15 x 0,7 x 7 | not rounded |
CARPENTER’S bandsaw | 16 x 0,55 x 8* | rounded |
CARPENTER’S bandsaw | 19 x 0,55 x 8* | rounded |
CARPENTER’S bandsaw | 20 x 0,65 x 8 | rounded |
CARPENTER’S bandsaw | 20 x 0,7 x 8 | not rounded |
CARPENTER’S bandsaw | 25 x 0,65 x 8 | rounded |
CARPENTER’S bandsaw | 25 x 0,7 x 8 | not rounded |
CARPENTER’S bandsaw | 30 x 0,7 x 9 | rounded |
CARPENTER’S bandsaw | 30 x 0,8 x 9 | not rounded |
CARPENTER’S bandsaw | 35 x 0,8 x 9 | rounded |
CARPENTER’S bandsaw | 40 x 0,8 x 10 | rounded |
CARPENTER’S bandsaw | 50 x 0,9 x 12,5 | not rounded |
Notes: